+34-659851308 | +34-696470471 | +34-958421120 Ubicación

esenfrdept

PRECIOS Y DISPONIBILIDAD

Salón, Cocina, 1 Habitación individual, 3 habitaciones de matrimonio, Office, 3 Baños, 1 Aseo

Mínimo noches Noche Semana Quincena Régimen
7 232 € 1625 € 3250 € Solo alojamiento
 
Los precios incluyen IVA

Más información

ALQUILER ES CASA COMPLETA
 

- No se permiten eventos.

- Máximo de personas: 7

- Se admiten mascotas previa autorización.

- Cantidad de la reserva:30  %

- Resto del pago:60 días antes de la llegada.

- Formas de pago: Transferencia bancaria.   

CALENDARIO DE DISPONIBILIDAD

COM_EASYCALENDAR_NAVIGATION_PREV_LINK
  L M M J V S D
18   1 2 3 4 5
19 6 7 8 9 10 11 12
20 13 14 15 16 17 18 19
21 20 21 22 23 24 25 26
22 27 28 29 30 31   
Junio 2024
  L M M J V S D
22      1 2
23 3 4 5 6 7 8 9
24 10 11 12 13 14 15 16
25 17 18 19 20 21 22 23
26 24 25 26 27 28 29 30
Julio 2024
  L M M J V S D
27 1 2 3 4 5 6 7
28 8 9 10 11 12 13 14
29 15 16 17 18 19 20 21
30 22 23 24 25 26 27 28
31 29 30 31     
Agosto 2024
  L M M J V S D
31    1 2 3 4
32 5 6 7 8 9 10 11
33 12 13 14 15 16 17 18
34 19 20 21 22 23 24 25
35 26 27 28 29 30 31  
Septiembre 2024
  L M M J V S D
35       1
36 2 3 4 5 6 7 8
37 9 10 11 12 13 14 15
38 16 17 18 19 20 21 22
39 23 24 25 26 27 28 29
40 30       
Octubre 2024
  L M M J V S D
40  1 2 3 4 5 6
41 7 8 9 10 11 12 13
42 14 15 16 17 18 19 20
43 21 22 23 24 25 26 27
44 28 29 30 31    
Noviembre 2024
  L M M J V S D
44     1 2 3
45 4 5 6 7 8 9 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30  
Diciembre 2024
  L M M J V S D
48       1
49 2 3 4 5 6 7 8
50 9 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
01 30 31      
Enero 2025
  L M M J V S D
01   1 2 3 4 5
02 6 7 8 9 10 11 12
03 13 14 15 16 17 18 19
04 20 21 22 23 24 25 26
05 27 28 29 30 31   
COM_EASYCALENDAR_NAVIGATION_NEXT_LINK Febrero 2025
  L M M J V S D
05      1 2
06 3 4 5 6 7 8 9
07 10 11 12 13 14 15 16
08 17 18 19 20 21 22 23
09 24 25 26 27 28   
  Libre
  Reservado